WinLine compact gives you lot of flexibility. You can use the entire ERP, PPS and CRM package without making a large startup investment. WinLine compact is used on the basis of a fixed monthly fee per user seat. And the software update maintenance plan is included in this fee, meaning that you regularly receive version updates at no extra charge containing changes for regulatory issues or new added features.
The WinLine compact basic modules include the functionality of the modules of the WinLine corporate line. This product line is available in the basic version WinLine compact as well as in an extended version WinLine compact +, which includes an even larger range of functions.
In addition to these two variants, the integrated WinLine compact CRM system is available as an expansion module.
WinLine compact is a multi-faceted solution offering a full spectrum of functions for all areas in your company and is the optimal solution for companies that are looking for a perfect solution at a monthly calculated fixed price.
Functions | WinLine compact | WinLine compact+ | WinLine compact CRM | WinLine compact DIGITAL* |
---|---|---|---|---|
Accounting | ||||
Financial accounting | ✓ | ✓ | ||
Cost accounting | ✓ | ✓ | ||
Asset accounting | ✓ | ✓ | ||
Liquidity analysis | ✓ | |||
Extended dunning management | ✓ | |||
Order processing / merchandise management | ||||
Invoicing | ✓ | ✓ | ||
Merchandise management | ✓ | ✓ | ||
Project management | ✓ | ✓ | ||
Goods picking | ✓ | |||
Down payment / advance payment invoices | ✓ | |||
Commercial and production parts list | ✓ | |||
Electronic invoice | ✓ | |||
Production | ||||
Produktion planning & control | ✓ | ✓ | ||
External manufacturing | ✓ | |||
Cross-application | ||||
Campaign management | ✓ | ✓ | ||
Management information system | ✓ | ✓ | ||
Import/export master data | ✓ | ✓ | ||
Import/export ACC2-Documents (BATCHBELEG) | ✓ | ✓ | ||
Archiving of WinLine-internal documents | ✓ | ✓ | ||
Archiving of all documents, including external ones | ✓ | |||
Digital invoice process | ✓ | ✓ | ||
Extended appointment synchronisation with MS Exchange | ✓ | |||
Integrated Calculation tool | ✓ | |||
Evaluations | ||||
List generator | ✓ | ✓ | ||
List / evaluations in variants (POWER REPORT) | ✓ | ✓ | ✓ | |
Geographical evaluations (GEO REPORT) | ✓ | ✓ | ✓ | |
Background evaluations in ongoing operation (WL Server) | ✓ | ✓ | ||
Kanban output | ✓ | ✓ | ✓ | |
Control services/analyses automatically (ACTIONSERVER) | ✓ | ✓ | ||
Multidimensional data analysis (BI CORPORATE) | ✓ | ✓ | ||
Automated internal reporting | ✓ | ✓ | ||
Integrated calculation tool | ✓ | |||
Customizing/adaptation | ||||
Form editor | ✓ | ✓ | ||
Individual authorization assignment | ✓ | |||
Customizing | ✓ | |||
CRM | ||||
CRM with integrated workflow manager | ✓ | ✓ | ||
Multi-client CRM | ✓ | ✓ | ||
Multi-platform application | ||||
Online programme access | ✓ | ✓ | ||
Two-Factor authentication | ✓ | ✓ | ||
Digital funktions | ||||
Display of linked WinLine objects | ✓ | |||
Survey tool | ||||
Creation of own apps | ✓ | |||
Design of customised forms based on HTML | ✓ |
* Alternatively to the user model, also available as a server licence (without the functions of the WinLine CRM & Workflows and WinLine MOBILE modules).
We use a selection of our own and third-party cookies on the pages of this website: Essential cookies, which are necessary for the use of the website; functional cookies, which enable easier use of the website; performance cookies, which we use to generate aggregated website usage data and statistics; and marketing cookies, which are used to display relevant content and advertising. If you select “ACCEPT ALL”, you consent to the use of all cookies.